Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Our Photos (0 of 17)

 

Our Blogs (0 of 0)

 

Our Videos (0 of 1)

 

Our Media/Results from Alaska ASAA Cross Country State Championships  

Select Year: 

Alaska ASAA Cross Country State Championships
October 4th
Anchorage, Alaska, 99504, United States
 

Our Results

Alaska ASAA Cross Country State Championships - Oct 4, 2014
Bartlett High School Trails, Anchorage, AK, US, 99504
Timing/Results by: Skinny Raven Sports Inc. - Anchorage - AK - T
 
Men: 5k 1A-2A-3A | 5k 4A

Women: 5k 1A-2A-3A | 5k 4A
 
Mens 5k 1A-2A-3A Back to top
  Bib# Name Yr School  Time  Pace  Pts
1 841 Korta, Kaleb   Galena  16:35  5:21  1
2 597 Young, Zach   Grace Christian  16:48  5:25  2
3 585 Kratz, Hunter   Seward  17:03  5:30  3
4 531 Enlow, Ross   Unalaska  17:06  5:31  4
5 586 Marshall, Michael   Seward  17:14  5:33  5
6 537 King, Miles   South Bristol Ba  17:19  5:35  6
7 517 Brant, Jared   Homer  17:20  5:35  7
8 831 Gerald, Bryce   Wrangell  17:23  5:36  8
9 577 Sondergaard, Jordan   Glennallen  17:25  5:37  9
10 614 Hamberger, Zach   Cordova  17:27  5:37  10
11 550 Hernandez, Pavel   Barrow  17:30  5:38  11
12 615 Baciocco, Colin   Sitka HS  17:32  5:39  12
13 613 Spencer, Andrew   Houston  17:34  5:39  13
14 592 Fritzel, Trent   Grace Christian  17:37  5:41  14
15 593 VanderWeide, Daniel   Grace Christian  17:45  5:43  15
16 842 Moos, Jacob   Galena  17:49  5:44  16
17 600 Beachy, Jordan   Homer  17:50  5:45  17
18 616 Borcy, William   Sitka HS  17:50  5:45  18
19 617 Zellhuber, Jordan   Sitka HS  17:53  5:46  19
20 608 Bennett, Blake   Anchorage Christ  17:55  5:46  20
21 587 Brewi, Seth   Seward  17:58  5:47  21
22 834 Hoblet, Kendrick   Mt Edgecumbe  17:59  5:48  22
23 844 Apfelbeck, Joe   Galena  18:03  5:49  23
24 543 Hoogendorn, Wilson   Nome-Beltz  18:04  5:49  24
25 598 Sorensen, Graysen   Grace Christian  18:08  5:51  25
26 589 Berry, Paxson   Seward  18:13  5:52  26
27 601 Davis, Jacob   Homer  18:14  5:52  27
28 591 Gilespie, Dylan   Seward  18:18  5:54  28
29 838 Sundberg, Keegan   Haines  18:19  5:54  29
30 843 Ambrose, Trenton   Galena  18:22  5:55  30
31 578 Trail, Greg   Nikolaevsk  18:23  5:55  31
32 602 Beachy, Brandon   Homer  18:24  5:56  32
33 594 Snow, Nick   Grace Christian  18:24  5:56  33
34 588 Zweifel, Thomas   Seward  18:26  5:56  34
35 595 Isaacson, Ethan   Grace Christian  18:26  5:56  35
36 607 Miller, Josh   Anchorage Christ  18:29  5:57  36
37 590 Moore, Brandon   Seward  18:31  5:58  37
38 610 Storrza, Timothy   Anchorage Christ  18:33  5:59  38
39 534 Tereda, Cade   Unalaska  18:36  6:00  39
40 606 Todd, Michael   Anchorage Christ  18:38  6:00  40
41 833 Moore, Sterling   Kake  18:39  6:00  41
42 533 Willis, Michael   Unalaska  18:40  6:01  42
43 855 Helken, Josiah   Delta Junction  18:40  6:01  43
44 552 Wilson, Jayden   Unalakleet  18:43  6:02  44
45 609 Sobek, Ben   Anchorage Christ  18:43  6:02  45
46 603 Rios, Jaime   Homer  18:45  6:02  46
47 618 Schoening, Trevor   Sitka HS  18:45  6:03  47
48 835 Thomas, Clint   Thorne Bay  18:47  6:03  48
49 557 Kakinya, Hugo   Nunamiut  18:49  6:04  49
50 856 Andre, Jonathon St   Ben Eielson  18:50  6:04  50
51 604 Waclawski, Denver   Homer  18:50  6:04  51
52 556 Eakin, Zeke   Kotzebue  18:52  6:05  52
53 551 Goodwin, Kevin   Barrow  18:59  6:07  53
54 623 Zarlengo, Ben   Petersburg  18:59  6:07  54
54 555 Eakin, Gary   Kotzebue  18:59  6:07  54
56 567 Rivers, Kobe   South Scammon Ba  19:00  6:07  56
57 532 Remolino, Michael   Unalaska  19:02  6:08  57
58 544 Hoogendorn, Oliver   Nome-Beltz  19:03  6:08  58
59 622 Hagerman, Tucker   Petersburg  19:06  6:09  59
60 554 Baldwin, Harry   Kotzebue  19:06  6:09  60
61 822 Lenhard, Nathaniel   Petersburg  19:07  6:10  61
62 564 Hardiman-Agi, Shain   Chevak  19:08  6:10  62
63 553 Thomas, Trevor   Barrow  19:08  6:10  63
64 836 Thomas, Austin   Thorne Bay  19:08  6:10  64
65 837 Budke, Manny   Hoonah  19:10  6:10  65
66 545 Moore, Harrison   Nome-Beltz  19:11  6:11  66
67 565 Chakuchin, John   Nelson Island  19:12  6:11  67
68 839 Sharman, Rowan   Gustavus  19:13  6:11  68
69 570 Tunutmoak, James   South Scammon Ba  19:15  6:12  69
70 541 Dull, Cole   South Koligenak  19:15  6:12  70
71 540 Smith, Noah   South Bristol Ba  19:16  6:12  71
72 848 Walter, Andrew   Monroe Catholic  19:18  6:13  72
73 857 Maier, Kasper   Hutchison  19:19  6:13  73
74 849 Bloom, Sam   Monroe Catholic  19:21  6:14  74
75 566 Beans, Isiah   South St. Mary's  19:25  6:15  75
76 548 Yi, Jamie   Nome-Beltz  19:29  6:17  76
77 605 Carroll, Elan   Homer  19:30  6:17  77
78 860 Balaguer, Christian   Ben Eielson  19:32  6:18  78
79 824 Melendrez, Gabe   Craig  19:32  6:18  79
80 560 Bukowski, Thomas   Chevak  19:35  6:19  80
81 611 Quinn, Shaun   Anchorage Christ  19:40  6:20  81
82 546 Jorginson, James   Nome-Beltz  19:40  6:20  82
83 850 Grahek, Garrett   Monroe Catholic  19:40  6:20  83
84 596 Brown, Wyatt   Grace Christian  19:45  6:22  84
85 619 Suarez, Caleb   Sitka HS  19:46  6:22  85
86 859 Matherly, Jack   Hutchison  19:49  6:23  86
87 538 Konukpeok, Casey   New Stuyahok  19:50  6:23  87
88 542 Mack, Colten   Sand Point  19:56  6:25  88
89 612 Coverdell, Luke   Anchorage Christ  19:56  6:25  89
90 846 McElwee, Isaac   Galena  20:00  6:27  90
91 624 Holmberg, Daniel   Petersburg  20:01  6:27  91
92 547 Erikson, Leif   Nome-Beltz  20:01  6:27  92
93 580 Dorsey, Sean   Glennallen  20:04  6:28  93
94 621 Buxton, Connor   Sitka HS  20:05  6:28  94
95 845 McNeilly, Zelek   Galena  20:05  6:28  95
96 536 Andersen, Liam   Unalaska  20:16  6:32  96
97 558 Friday, Joseph   Chevak  20:17  6:32  97
98 581 Fefelov, Jonah   Nikolaevsk  20:17  6:32  98
99 579 Goodman, Dustin   Su Valley  20:18  6:33  99
100 821 Hagerman, Kyle   Petersburg  20:23  6:34  100
101 858 Warren, Thomas   Delta Junction  20:23  6:34  101
102 568 Pastinak, Dray   Akiachak  20:27  6:35  102
103 620 Carter, Benjamin   Sitka HS  20:33  6:37  103
104 535 Nguyen, Andy   Unalaska  20:36  6:38  104
105 827 Packer, Seth   Craig  20:41  6:40  105
106 562 Ulroan, Jaden   Chevak  20:43  6:40  106
107 571 Charlie, Bradley   South Scammon Ba  20:48  6:42  107
108 825 Marker, Andrew   Craig  20:48  6:42  108
109 572 Kokrine, David   Effie Kokrine  20:51  6:43  109
110 854 Metz, Troy   Monroe Catholic  21:06  6:48  110
111 569 Nose, Terrence   Akiachak  21:07  6:48  111
112 563 Tulim, Iverson   Chevak  21:09  6:49  112
113 826 Patten, Wyatt   Craig  21:13  6:50  113
114 549 Horner, James   Nome-Beltz  21:13  6:50  114
115 582 Salinas, Kody   Tok  21:19  6:52  115
116 573 Shank, Chance   Effie Kokrine  21:27  6:55  116
117 828 Burnham, Timber   Craig  21:29  6:55  117
118 852 Ringstad, Walker   Monroe Catholic  21:30  6:55  118
119 823 Medalan, Stuart   Petersburg  21:39  6:58  119
120 853 Davis, DeVonne   Monroe Catholic  21:54  7:03  120
121 559 Matchian, Mickey   Chevak  22:00  7:05  121
122 829 Reeves, Mitchell   Craig  22:16  7:10  122
123 583 Peter, Justice   Fort Yukon  22:22  7:12  123
124 847 Lonewolf, Lynn-Victor   Galena  22:23  7:13  124
125 830 Ballard, Maverick   Craig  22:28  7:14  125
126 561 Jones, Caleb   Chevak  22:38  7:17  126
127 574 Salpino, Ron   Effie Kokrine  22:39  7:18  127
128 575 Newcomer, Dakota   Effie Kokrine  24:44  7:58  128
129 576 Alexander, Israel   Effie Kokrine  25:37  8:15  129
 
Mens 5k 4A Back to top
  Bib# Name Yr School  Time  Pace  Pts
1 741 Thomet, Levi   Kodiak  15:10  4:53  1
2 755 Theisen, Jonah   Kenai Central  15:43  5:04  2
3 793 Jordan, Ty   Chugiak  16:00  5:09  3
4 745 Fried, Levi   Kodiak  16:09  5:12  4
5 765 Walker, Finn   West Anchorage  16:13  5:14  5
6 756 Theisen, Jordan   Kenai Central  16:19  5:15  6
7 742 Osowski, Keith   Kodiak  16:23  5:17  7
8 807 Donaldson, Max   West Valley  16:28  5:18  8
9 794 Lokanin, Chandler   Dimond  16:29  5:19  9
10 779 Szeda-Mittel, Gillean   Service  16:29  5:19  10
11 772 Mitton, Spencer   South Anchorage  16:32  5:20  11
12 766 Jager, Luke   West Anchorage  16:39  5:22  12
13 773 Wolfe, Hamish   South Anchorage  16:43  5:23  13
14 812 Bue, Joe   West Valley  16:45  5:24  14
15 780 Schumacher, Gus   Service  16:45  5:24  15
16 767 Birnbaum, Foster   West Anchorage  16:46  5:24  16
17 787 Smith, Alec   Eagle River  16:46  5:24  17
18 809 Herron, Spencer   West Valley  16:50  5:25  18
19 757 Cooper, Travis   Kenai Central  16:50  5:25  19
20 786 Walsh, Jacob   Eagle River  16:51  5:26  20
21 743 Parnell, Michael   Kodiak  16:52  5:26  21
22 744 Hannah, Jack   Kodiak  16:54  5:27  22
23 820 Sayre, Tristan   West Valley  16:54  5:27  23
24 795 Ozturgut, Zephan   East Anchorage  16:56  5:27  24
25 796 Moser, Riley   Juneau Douglas  16:58  5:28  25
26 752 Loyer, Sam   Wasilla  17:00  5:29  26
27 768 Burgess, Cannen   West Anchorage  17:01  5:29  27
28 810 Donaldson, Ti   West Valley  17:02  5:29  28
29 774 Wonders, Hunter   South Anchorage  17:04  5:30  29
29 776 Chamberlain, Lyle   South Anchorage  17:04  5:30  29
31 815 Mowry, Logan   Lathrop  17:04  5:30  31
32 762 Swedberg, Aaron   Soldotna  17:07  5:31  32
33 769 Britt, Brian   West Anchorage  17:07  5:31  33
34 764 Peterson-Tho, Dakota   Colony  17:08  5:31  34
35 802 Blankenship, Sylvan   Ketchikan  17:09  5:32  35
36 798 Arthur, Alize   Juneau Douglas  17:09  5:32  36
37 746 McKinney, Richie   Kodiak  17:12  5:33  37
38 749 Gentz, Justin   Wasilla  17:13  5:33  38
39 748 Fuller, Quincy   Wasilla  17:13  5:33  39
40 770 Lynch, Brycen   West Anchorage  17:14  5:33  40
41 799 Holst, Brian   Juneau Douglas  17:15  5:33  41
42 747 Rubina, Anthony   Kodiak  17:15  5:34  42
43 813 Underwood, Vance   Lathrop  17:17  5:34  43
44 778 Meiwes, Luke   South Anchorage  17:18  5:34  44
45 782 Howard, Riley   Service  17:18  5:35  45
46 781 Thompson, Hunter   Service  17:19  5:35  46
47 750 Pulver, Colton   Wasilla  17:21  5:35  47
48 775 Balcao, Will   South Anchorage  17:22  5:36  48
49 800 Box, Corey   Juneau Douglas  17:23  5:36  49
50 804 Lohrey, Michael   Thunder Mountain  17:24  5:36  50
51 797 Goebel, Ethan   Juneau Douglas  17:28  5:38  51
52 754 Greathouse, Karl   Wasilla  17:29  5:38  52
53 817 Beehler, Alex   Lathrop  17:31  5:39  53
54 816 Tsigonis, Noah   Lathrop  17:32  5:39  54
55 811 Koenig, Benjamin   West Valley  17:35  5:40  55
56 803 Llanos, Christopher   Ketchikan  17:37  5:40  56
57 777 Steele, Derek   South Anchorage  17:37  5:41  57
58 751 Reed, Lane   Wasilla  17:37  5:41  58
59 814 Porter, Enoch   Lathrop  17:39  5:41  59
60 783 Carpenter, Justin   Service  17:42  5:42  60
61 763 Knopp, Tracen   Colony  17:44  5:43  61
62 788 Mouracade, Luke   Eagle River  17:45  5:43  62
63 789 Crow, Keegan   Eagle River  17:47  5:44  63
64 771 Monterrosa, Joaquin   West Anchorage  17:51  5:45  64
65 818 Trosper, Parker   Lathrop  17:56  5:47  65
66 784 Nakada, Fintan   Service  17:59  5:48  66
67 753 Bell, Isaak   Wasilla  18:02  5:49  67
68 785 Milani, Bailey   Service  18:15  5:53  68
69 518 Elliott, Johnny   Juneau Douglas  18:22  5:55  69
70 805 Svenson, Leif   Ketchikan  18:25  5:56  70
71 759 Danielson, Karl   Kenai Central  18:25  5:56  71
72 806 Rodanhisler, Trent   Ketchikan  18:29  5:57  72
73 808 Koenig, Jonathan   West Valley  18:30  5:57  73
74 791 Denney, Randol   Eagle River  18:31  5:58  74
75 760 Butler, James   Kenai Central  18:34  5:59  75
76 790 Altenburg, Michael   Eagle River  18:45  6:02  76
77 792 Fabacher, Christian   Eagle River  18:45  6:02  77
78 758 Ashley, Ian   Kenai Central  18:52  6:05  78
79 801 White, John   Juneau Douglas  19:24  6:15  79
80 761 Landry, Tristan   Kenai Central  19:25  6:15  80
81 819 Trosper, Morgan   Lathrop  20:43  6:40  81
 
Womens 5k 1A-2A-3A Back to top
  Bib# Name Yr School  Time  Pace  Pts
1 446 Gerlach, Briahna   Glennallen  18:50  6:04  1
2 451 Pitzman, Megan   Homer  18:58  6:07  2
3 499 Nyquest, Taylee   Thorne Bay  19:09  6:10  3
4 452 Mitchell, Molly   Homer  19:14  6:12  4
5 458 Lindquist, Ruby   Seward  19:42  6:21  5
6 459 Wedin, Brook   Seward  19:42  6:21  6
7 479 Hamberger, Sara   Cordova  19:49  6:23  7
8 465 Applegate, Cheyenne   Grace Christian  20:14  6:31  8
9 454 Waclawski, Aurora   Homer  20:34  6:38  9
10 414 Wolgemuth, Alaina   Barrow  20:34  6:38  10
11 453 Mosley, Alex   Homer  20:37  6:39  11
12 473 Ealum, Tanner   Anchorage Christ  20:43  6:40  12
13 472 O'Hara, Tessa   Anchorage Christ  20:43  6:41  13
14 474 Balsan, Elizabeth   Anchorage Christ  20:57  6:45  14
15 456 Lauren, Evarts   Homer  21:01  6:46  15
16 460 Pfeiffenberg, Alice   Seward  21:02  6:47  16
17 467 Wayner, Harmony   Grace Christian  21:05  6:47  17
18 494 Jenson, Amy   Wrangell  21:06  6:48  18
19 455 Pitch, Aziza Shemet   Homer  21:07  6:48  19
20 493 Hutten, Reyn   Wrangell  21:08  6:48  20
21 480 Zaczkowski, Jo   Mt Edgecumbe  21:21  6:53  21
22 415 Nicely, Melissa   Barrow  21:26  6:54  22
23 502 Moore, Grace   Hutchison  21:31  6:56  23
24 447 Jacobsen, Gloria   Glennallen  21:33  6:57  24
25 481 Pingayak, Shandel   Mt Edgecumbe  21:42  6:59  25
26 441 Bietsch, Ellie   Su Valley  21:45  7:00  26
27 461 Guernsey, Ashley   Seward  21:48  7:01  27
28 466 Hatter, Amy   Grace Christian  21:56  7:04  28
29 457 Knott, Haley   Homer  21:57  7:04  29
30 513 Joslin, Victoria   Delta Junction  21:57  7:04  30
31 487 Murph, Julia   Petersburg  22:02  7:06  31
32 500 McArthur, Whitney   Sitka HS  22:04  7:07  32
33 462 Moore, EmmaLee   Seward  22:06  7:07  33
34 514 Brown, Sarah   Galena  22:09  7:08  34
35 436 Jayne, Hanna   Mekoryuk  22:16  7:10  35
36 483 Woods-Orriso, Brittany   Mt Edgecumbe  22:22  7:12  36
37 469 Wood, Katrina   Grace Christian  22:28  7:14  37
38 428 O'Brien, Haley   Bethel  22:31  7:15  38
39 435 Chayalkun, Margaret   Chevak  22:34  7:16  39
40 489 Eddy, Kayleigh   Petersburg  22:34  7:16  40
41 407 Gardner, Chloe   Sand Point  22:36  7:17  41
42 488 Pfundt, Hannah   Petersburg  22:41  7:18  42
43 442 Hartley, Bernadette   Su Valley  22:42  7:19  43
44 491 Newman, Makayla   Petersburg  22:43  7:19  44
45 495 Cooper, Kimberly   Wrangell  22:44  7:20  45
46 482 Luckhurst, Ashlyn   Mt Edgecumbe  22:47  7:20  46
47 421 Buffas, Christine   Nome-Beltz  22:48  7:21  47
48 437 Naneng, Grace   Hooper Bay  22:50  7:21  48
49 463 Braun, Josephine   Seward  22:53  7:22  49
50 429 McWilliams, Kate   Bethel  22:54  7:22  50
51 464 Anderson, Iris   Seward  22:56  7:23  51
52 501 Barlow, Alecia   Craig  22:58  7:24  52
53 468 Jarvis, Allie   Grace Christian  23:03  7:25  53
54 504 Spencer, Haley   Hutchison  23:08  7:27  54
55 515 Timoshenko, Tavifa   Delta Junction  23:08  7:27  55
56 490 Parker, Madisyn   Petersburg  23:17  7:30  56
57 508 Hernandez, Brianna   Ben Eielson  23:17  7:30  57
58 423 Okleasik, Ivory   Nome-Beltz  23:17  7:30  58
59 425 Fiskeaux, Mary   Nome-Beltz  23:19  7:31  59
60 503 Farrell, Cora   Hutchison  23:26  7:33  60
61 486 Ekada, Laura   Mt Edgecumbe  23:31  7:34  61
62 401 Escalante, Christian   Unalaska  23:32  7:35  62
63 408 Berkoski, Hannah   Dillingham  23:33  7:35  63
64 476 Land, Becca   Anchorage Christ  23:35  7:36  64
65 416 Mongoyak-Bro, Chloe   Barrow  23:36  7:36  65
66 484 Jemewouk, Jasmine   Mt Edgecumbe  23:37  7:36  66
67 443 Gilliam, Kestrel   Su Valley  23:37  7:37  67
68 430 Wade, Amber   Bethel  23:39  7:37  68
69 492 Pfundt, Erin   Petersburg  23:39  7:37  69
70 516 Wigley, Mariah   Galena  23:41  7:38  70
71 471 Durazo, Alex   Grace Christian  23:41  7:38  71
72 475 Mitchell, Courtney   Anchorage Christ  23:46  7:39  72
73 470 Jarvis, Anna   Grace Christian  23:52  7:41  73
74 424 Trowbridge, Bianca   Nome-Beltz  23:55  7:42  74
75 412 Emily, McArthur   Dillingham  23:58  7:43  75
76 439 rivers, Esther   South Scammon Ba  24:03  7:45  76
77 422 Sieh, Calia   Kotzebue  24:03  7:45  77
78 505 Flynn, Carmella   Hutchison  24:16  7:49  78
79 448 Hickman, Megan   Nikolaevsk  24:18  7:50  79
80 427 Hailstone, Iri   Noorvik  24:19  7:50  80
81 438 Ulak, Alana   South St. Mary's  24:19  7:50  81
82 449 Nicoll, Cecily   Effie Kokrine  24:28  7:53  82
83 509 McCahon, Shelby   Ben Eielson  24:39  7:57  83
84 409 Andrews, Kara   New Stuyahok  24:40  7:57  84
85 426 Peniptchuk, Anikan   Shaktoolik  24:41  7:57  85
86 402 Napper, Amelia   Unalaska  24:44  7:58  86
87 403 Kochuten, Alanna   Unalaska  24:47  7:59  87
88 432 Swope, Sophie   Bethel  24:50  8:00  88
89 485 Amaktoolik, Julie   Mt Edgecumbe  24:57  8:02  89
90 433 Bukowski, Dorothy   Bethel  25:27  8:12  90
91 431 Boney, Brittney   Bethel  25:32  8:13  91
92 410 Coolidge, Lena   Dillingham  25:34  8:14  92
93 413 Pangilinan, Dantezza   Sand Point  25:35  8:15  93
94 496 Meissner, Darian   Wrangell  25:38  8:15  94
95 411 Hansen, Anna   South Bristol Ba  25:59  8:22  95
96 498 Churchill, Kaylauna   Wrangell  26:02  8:23  96
97 404 Holman, Taylor   Unalaska  26:17  8:28  97
98 510 Baumann, Elizabeth   Ben Eielson  26:17  8:28  98
99 444 Harrell, Celeste   Su Valley  26:17  8:28  99
100 506 Flynn, Jacy   Hutchison  26:19  8:29  100
101 418 Masterson, Rebecca   Barrow  26:34  8:33  101
102 405 Garcia, Citaly   Unalaska  26:36  8:34  102
103 417 Panamarioff, Janae   Barrow  26:45  8:37  103
104 450 Christiansen, Chandra   Port Lions  27:23  8:49  104
105 440 Stevens, Shannon   Mountain Village  27:36  8:53  105
106 478 Jones, Lynelle   Anchorage Christ  27:40  8:54  106
107 406 Nalam, Bridget   Unalaska  27:41  8:55  107
108 434 Klejka, Joan   Bethel  27:59  9:01  108
109 512 Gutka, Teagan   Ben Eielson  28:10  9:04  109
110 511 Malenius, Avery   Ben Eielson  28:55  9:19  110
111 419 Bankston, Alynne   Barrow  29:18  9:26  111
112 507 Carlo, Sydney   Hutchison  29:19  9:26  112
113 420 Vinas, Janessa   Barrow  29:35  9:32  113
 
Womens 5k 4A Back to top
  Bib# Name Yr School  Time  Pace  Pts
1 655 Ostrander, Allie   Kenai Central  17:06  5:30  1
2 648 Hutchings, Olivia   Soldotna  18:44  6:02  2
3 687 Lash, Morgan   South Anchorage  18:59  6:07  3
4 649 McCormick, Dani   Soldotna  19:11  6:11  4
5 644 Bowker, Jill   Colony  19:16  6:13  5
6 668 Blackmore, Kayle   West Anchorage  19:18  6:13  6
7 705 Welling, Naomi   Thunder Mountain  19:18  6:13  7
8 711 Difolco, Jenna   West Valley  19:24  6:15  8
9 656 Boonstra, Riana   Kenai Central  19:25  6:15  9
10 694 Fink, Megan   East Anchorage  19:28  6:16  10
11 666 Gellert, Molly   West Anchorage  19:36  6:19  11
12 662 Woodings, Ruby   Palmer  19:37  6:19  12
13 669 Blanchet, Lydia   West Anchorage  19:38  6:20  13
14 664 Bigley, Zoe   Kodiak  19:43  6:21  14
15 688 Brown, Hannah   South Anchorage  19:45  6:22  15
16 663 Burroughs, Riley   Wasilla  19:46  6:22  16
17 667 Mayer, Victoria   West Anchorage  19:47  6:22  17
18 670 Fick, Fiona   West Anchorage  19:47  6:22  18
19 673 Hartke, Sara   Chugiak  19:49  6:23  19
20 650 Nelson, Daisy   Soldotna  19:51  6:24  20
21 695 Waite, Aislin   Service  19:54  6:25  21
22 658 Gibson, Addison   Kenai Central  19:56  6:25  22
23 706 Wallace, Erin   Thunder Mountain  19:57  6:25  23
24 697 Pedrick, Fiona   Bartlett  20:00  6:26  24
25 642 Mathis, Alex   Colony  20:03  6:27  25
26 657 Bergholtz, Ithaca   Kenai Central  20:05  6:28  26
27 680 Boggs, Nikole   Eagle River  20:05  6:28  27
28 652 Erickson, Molly   Soldotna  20:08  6:29  28
29 715 Gottmeier, Brooke   West Valley  20:11  6:30  29
30 641 Bowker, Elisabeth   Colony  20:11  6:30  30
31 671 York, Maggie   West Anchorage  20:14  6:31  31
32 712 Murphy, Nieca   West Valley  20:15  6:31  32
33 719 Fournier, Autumn   Lathrop  20:21  6:33  33
34 713 Maynard, Emily   West Valley  20:28  6:36  34
35 707 Rodanhisler, Erika   Ketchikan  20:33  6:37  35
36 675 Booher, Hannah   Chugiak  20:34  6:37  36
37 665 Guzman, Melissa De   Kodiak  20:35  6:38  37
38 676 Nelson, Emma   Chugiak  20:38  6:39  38
39 718 Hebard, Allison   Lathrop  20:39  6:39  39
40 677 Manwaring, Kaylee   Chugiak  20:44  6:41  40
41 684 Frazier, Summer   Eagle River  20:46  6:41  41
42 645 Geraghty, Coleen   Colony  20:47  6:42  42
43 651 Fox, Sadie   Soldotna  20:50  6:43  43
44 689 Evans, Emily   South Anchorage  21:00  6:46  44
45 643 Powers, Catheryne   Colony  21:03  6:47  45
46 685 Paskievitch, Kate   Eagle River  21:05  6:48  46
47 681 Young, Peyton   Eagle River  21:07  6:48  47
48 653 Werner, Emily   Soldotna  21:07  6:48  48
49 683 Tvelia, Emma   Eagle River  21:08  6:48  49
50 672 Monterrosa, Cinnamon   West Anchorage  21:08  6:49  50
51 692 Osgood, Abbigail   South Anchorage  21:11  6:49  51
52 691 Bailey, Kaitlyn   South Anchorage  21:11  6:50  52
53 659 Bergholtz, Alex   Kenai Central  21:12  6:50  53
54 726 Stewart, Chase   North Pole  21:13  6:50  54
55 682 Stewart, Veronica   Eagle River  21:14  6:50  55
56 725 Fowlkes, Kailey   North Pole  21:22  6:53  56
57 690 Kiekintveld, Naomi   South Anchorage  21:24  6:53  57
58 699 Handley, Maddy   Juneau Douglas  21:27  6:55  58
59 714 Prichard, Sophie   West Valley  21:32  6:56  59
60 646 Meyerhofer, M. E.   Colony  21:34  6:57  60
61 720 Oba, Lupua   Lathrop  21:34  6:57  61
62 679 Devine, Lauren   Chugiak  21:48  7:01  62
63 654 Arthur, Kellie   Soldotna  21:52  7:03  63
64 709 Cool, Sarah   Ketchikan  22:01  7:06  64
65 686 Heagy, Tessa   Eagle River  22:03  7:06  65
66 716 Ratzlaff, Zoe   West Valley  22:14  7:10  66
67 717 Stoltz, Aubrea   West Valley  22:15  7:10  67
68 700 Gregg, Jessie   Juneau Douglas  22:20  7:12  68
69 693 Campbell, Anna   South Anchorage  22:26  7:13  69
70 660 Paxton, Kasey   Kenai Central  22:26  7:13  70
71 721 Parrott, Mackenzie   Lathrop  22:41  7:18  71
72 647 Kopsack, Jocelyn   Colony  22:41  7:18  72
73 708 Mello, Desiree De   Ketchikan  22:47  7:20  73
74 702 Kimlinger, Toma   Juneau Douglas  22:58  7:24  74
75 701 Uchityl, Claire   Juneau Douglas  23:00  7:24  75
76 661 Cooper, Katie   Kenai Central  23:25  7:32  76
77 710 Duncan, Kaylah   Thunder Mountain  23:46  7:39  77
78 722 Mondelli, Cristina   Lathrop  24:03  7:45  78
79 723 Burrell, Grace   Lathrop  24:17  7:49  79
80 703 Rivers, Rachel   Juneau Douglas  24:45  7:58  80
81 704 Norton, Alicia   Juneau Douglas  25:01  8:03  81
82 724 Courter, Ashley   Lathrop  25:07  8:05  82

 

 

2014 Results - Alaska ASAA Cross Country State Championships

Published by RunnerSpace.com/HighSchool on Oct 4th 2014, 10:56pm

Website:Click here

Results by: Skinny Raven

Girls 123 A

Rank	Name     		Time		Pace	Hometown
1	Briahna Gerlach 	0:18:50		6:04	Glennallen, --
2	Megan Pitzman		0:18:58		6:07	Homer, --
3	Taylee Nyquest		0:19:09		6:10	Thorne Bay, --
4	Molly Mitchell		0:19:14		6:12	Homer, --
5	Ruby Lindquist		0:19:42		6:21	Seward, --
6	Brook Wedin		0:19:42		6:21	Seward, --
7	Sara Hamberger		0:19:49		6:23	Cordova, --
8	Cheyenne Applegate	0:20:14		6:31	Grace Christian, --
9	Aurora Waclawski	0:20:34		6:38	Homer, --
10	Alaina Wolgemuth	0:20:34		6:38	Barrow, --
11	Alex Mosley		0:20:37		6:39	Homer, --
12	Tanner Ealum		0:20:43		6:40	ACS, --
13	Tessa O'Hara		0:20:43		6:41	ACS, --
14	Elizabeth Balsan	0:20:57		6:45	ACS, --
15	Lauren Evarts		0:21:01		6:46	Homer, --
16	Alice Pfeiffenberg	0:21:02		6:47	Seward, --
17	Harmony Wayner		0:21:05		6:47	Grace Christian, --
18	Amy Jenson		0:21:06		6:48	Wrangell, --
19	Aziza Shemet Pitch	0:21:07		6:48	Homer, --
20	Reyn Hutten		0:21:08		6:48	Wrangell, --
